Agenda
Morning
08:30 – 09:30 | Entry Badges and Complimentary Breakfast | |
09:30 – 09:50 | How has 2024 been so far? with Andy Mulcahy | After a poor start to the year, have things turned around sufficiently to suggest peak trading might do well? |
09:50 – 10:00 | Black Friday 2024 revealed – growth and timings with Matthew Walsh | |
10:00 – 10:15 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | |
10:15 – 10:20 | A reminder: Black Friday performance 2023 pt I with Andy Mulcahy | A reminder of how the online retail market performed across Black Friday week and November as a whole |
10:20 – 10:35 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | |
10:35 – 10:40 | A reminder: Black Friday performance 2023 pt II with Andy Mulcahy | A reminder of how the online retail market performed across Black Friday week and November as a whole |
10:40 – 10:55 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | |
10:55 – 11:25 | Coffee break and general networking | |
11:25 – 12:10 | Peer-to-peer meetings | |
12:10 – 12:20 | Black Friday 2024 revealed – discounting and tactics with Matthew Walsh | |
12:20 – 12:35 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | |
12:35 – 12:40 | Campaign durations pt I with Matthew Walsh | How long did retailers run their Black Friday campaigns for in 2023, and how will it change this year? |
12:40 – 13:40 | Lunch and general networking |
Afternoon
13:40 – 13:45 | Campaign durations pt II with Matthew Walsh | Are retailers doing more sitewide or category-specific discounting now? | |
13:45 – 14:00 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | ||
14:00 – 14:05 | What were the discount patterns in 2023? Pt I with Matthew Walsh | Is there a benefit to running a Black Friday campaign over a longer period; does it drive higher revenues? | |
14:05 – 14:20 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | ||
14:20 – 14:50 | Coffee break and general networking | ||
14:50 – 15:05 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | ||
15:05 – 15:10 | What were the discount patterns in 2023? Pt II with Matthew Walsh | What were the reasons behind Cyber Monday being the strongest day of peak week last year? | |
15:10 – 15:25 | Retailer roundtable: Insightful debates to hear about your peers’ strategic approaches | ||
15:25 – 15:30 | Forecast for Black Friday 2024 with Matthew Walsh | ||
15:30 – 15:45 | Special guest hosts share their key insights from the table discussions | ||
15:45 – 17:00 | Champagne drinks reception to end the day |
Am I eligible?
The event is free for IMRG retailer members. To ensure a relevant experience for all attendees, limited free seats are available for non-members who meet the following eligibility criteria:
- Retailers who hold a manager-level position or higher within their organisation.
- Retailers who represent a retail business with an annual turnover of £2 million or more.
By adhering to these criteria, we aim to create an environment where attendees can network with peers facing similar challenges and opportunities.
Am I an eligible solution provider?
This event is only free to attend for IMRG Retailers.
If you’re a solution provider eager to attend Peak Connect Live, we encourage you to book a time in our calendar to explore the unique sponsorship opportunities available.